VOLVO XC90
Drive Type: | Front Wheel |
Engine Type: | Piston V |
Engine Size: | 3.2 L |
Engine Power: | hp |
No. of Cylinders: | 6 |
Exterior Color: | Black |
Interior Type: | Fabrics |
Interior Color: | Tan |
Service Book: | No |
Emission CO2: | g/kWh |
Emission Class: |
VIN/Chassis Number: | YV4CY982181419994 |
Plate Number: | |
Registration Number: | |
First Registration: | No information |
Registration Expiry Month: | |
Registration Expiry Year: |
No features specified
Vehicle Parts Schema
Condition
Vehicle Body | Description |
---|---|
Tires Front: | 1/4 |
Tires Back: | 1/4 |
Cleanliness Inside: | Dirty |
Cleanliness Outside: | Dirty |
Damages
Vehicle Part | Damage Type | Comments | ||
---|---|---|---|---|
No Damages |